| News | |||||||||||||||||||||||||||||||||||||||||||||||
| BDI improves further by 13 points on September 9 - 10 Sep, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on September 9th 2010, Baltic Dry Index reached 2988 points, up by 13 points as compared to September 8th 2010. Capsize
All except INDEX in USD Change is with respect to numbers on September 8th 2010 Panamax
All except INDEX in USD Change is with respect to numbers on September 8th 2010 Supramax
All except INDEX in USD Change is with respect to numbers on September 8th 2010 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Main News | ||
![]() | Chinese domestic steel beam price update on February 04 | |
| International News | ||
![]() | GC steel HDG price movement on February 6 | |





