| News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese steel price index down by 30 points on Sep 9 - 10 Sep, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chinese Long Product Price Index CLPPI down by 43 points whereas the Chinese Flat Products Index CFPPI down by 21 points. The overall price index CHISPI down by 30 points.
CLPPI - Chinese Long Product Price Index CFPPI - Chinese Flat Product Price Index CHISPI - Chinese Steel Price Index Long Products
PI- Product Index Flat Products
PI- Product Index To know more about these indices please visit http://steelprices-china.com/spi_services/spi.html To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service. For registration click or copy the link and paste it to your internet explorer address bar. http://steelprices-china.com/spi_services/terms_of_use_for_registration.html (Sourced from www. steelprices-china.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Main News | ||
![]() | Chinese domestic steel beam price update on February 04 | |
| International News | ||
![]() | GC steel HDG price movement on February 6 | |





