| News | ||
| Japanese local scrap prices average JPY 29909 a tonne - 08 Sep, 2010 | ||
|
According to a survey by the Japan Ferrous Raw Materials Association, Japan's domestic market prices of locally available ferrous scrap averaged JPY 29,909 per tonne delivered at steelworks for No2 HMS in the Kanto, Chubu and Kansai areas in the fifth week of August 2010, up by JPY 1,478 from a week ago. As a result, the average price advanced for two consecutive weeks. In the fifth week of August 2010, the monitor prices of No2 HMS ex steelworks in cash transactions were JPY 31,333 per tonne in Kanto, up by JPY 2,000 from a week ago; JPY 28,660 per tonne in Chubu, up by JPY 600 and JPY 29,733 per tonne in Kansai, up by JPY 1,833. The monitor price indicates the average of benchmark prices. (Sourced from TEX Report Limited) | ||
|
| ||
| Today's News | ||
| Main News | ||
![]() | Chinese domestic steel beam price update on February 04 | |
| International News | ||
![]() | GC steel HDG price movement on February 6 | |





