| News | |||||||||||||||||||||||||||||||||||||||||||||||
| BDI surpasses 2900 points mark on September 7 - 08 Sep, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on September 7th 2010, Baltic Dry Index reached 2918 points, up by 37 points as compared to September 6th 2010. Capsize
All except INDEX in USD Change is with respect to numbers on September 6th 2010 Panamax
All except INDEX in USD Change is with respect to numbers on September 6th 2010 Supramax
All except INDEX in USD Change is with respect to numbers on September 6th 2010 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Main News | ||
![]() | Chinese domestic steel beam price update on February 04 | |
| International News | ||
![]() | GC steel HDG price movement on February 6 | |





