| News | ||
| Global HRB prices on a mixed trend - 30 Jul, 2010 | ||
|
The bi monthly SteelBenchmarker United States HRB spot price for July 26th 2010 fell by 5.5% to USD 637 per tonne, FOB the mill, for the fifth consecutive time. The Western European HRB price was up by 0.4% to USD 678 per tonne, ex works, after four consecutive declines. The World export HRB price increased by 0.7% to USD 588 per tonne, FOB the port of export, after five consecutive declines. The Chinese HRB ex works price surged 6.8% to USD 515 per tonne, after five consecutive declines. USA USD 637 per tonne, FOB the mill Down by USD 37 per tonne from USD 674 two weeks ago Down by USD 139 per tonne from the recent high of USD 776 on May 10th 2010 Up by USD 208 per tonne from the recent low of USD 429 on May 25th 2009 Down by USD 566 per tonne from the record peak of USD 1,203 on July 28th 2008 China USD 515 per tonne, ex works Up by USD 33 per tonne from USD 482 two weeks ago Down by USD 59 per tonne from the recent high of USD 574 on April 26th 2010 Up by USD 124 per tonne from the recent low of USD 391 on April 13th 2009 Down by USD 218 from the record peak of USD 733 on July 14th 2008 Western Europe USD 678 per tonne, ex works Up by USD 3 per tonne from USD 675 two weeks ago Down by USD 64 per tonne from the recent high of USD 742 on May 10th 2010 Up by USD 225 from the recent low of USD 453 on April 27th 2009 Down by USD 526 from the record peak of USD 1,204 on July 14th 2008 World Export Price USD 588 per tonne, FOB the port of export Up by USD 4 per tonne from USD 584 two weeks ago Down by USD 130 per tonne from the recent high of USD on April 26th 2010 Up by USD 194 per tonne from the recent low of USD 394 on May 11th 2009 Down by USD 525 per tonne from the record peak of USD 1,113 on July 28th 2008 | ||
|
| ||
| Today's News | ||
| Main News | ||
![]() | Monday Market Monitor - China - WEEK 05 - No fireworks after holiday | |
![]() | Monday Market Monitor - EU - WEEK 05 - Longs take lead in slide | |





